| Response Attributes | 
				Description | 
			
			
				| 
				 MID 
				String(20) 
				 | 
				This is a unique identifier provided to every merchant by Paytm | 
			
			
				| 
				 TXNID 
				String(64) 
				 | 
				This is a unique Paytm transaction ID that is issued by Paytm for each transaction | 
			
			
				| 
				 ORDERID 
				String(50) 
				 | 
				Unique reference ID for a transaction which is generated by merchant and sent in the request | 
			
			
				| 
				 BANKTXNID 
				String 
				 | 
				The transaction ID sent by the bank. In the case of Paytm proprietary instruments too, there is a unique reference number generated by Paytm's system. In case the transaction does not reach the bank, this will be a NULL or empty string. The primary reason for this is user dropping out of the payment flow before the transaction reaches to the bank to servers. | 
			
			
				| 
				 TXNAMOUNT 
				String(10) 
				 | 
				Amount paid by the customer in INR | 
			
			
				| 
				 CURRENCY 
				String(3) 
				 | 
				Currency in which the transaction has taken place. Currently, only "INR" is the supported currency of the transaction. | 
			
			
				| 
				 STATUS 
				String(20) 
				 | 
				This contains the transaction status and has only three values: TXN_SUCCESS, TXN_FAILURE and PENDING | 
			
			
				| 
				 RESPCODE 
				String(10) 
				 | 
				Codes refer to a particular reason for payment failure/success. List in this PDF. | 
			
			
				| 
				 RESPMSG 
				String(500) 
				 | 
				Description message is linked with each respcode. List in this PDF. | 
			
			
				| 
				 TXNDATE 
				DateTime 
				 | 
				Date and Time of transaction in the format "yyyy-MM-dd HH:mm:ss.S"Example: "2015-11- 02 11:40:46.0" | 
			
			
				| 
				 GATEWAYNAME 
				String(15) 
				 | 
				Gateway used by Paytm to process the transactions. By paymodes, the details are provided below:
				
					- Credit, debit cards UPI - Gateway used to process the transaction. For example, if HDFC gateway has been used to process SBI credit card transactions, the value will be HDFC
 
					- Net banking - Netbanking transactions are not routed via a gateway. Hence issuing bank name is passed in this field
 
					- Paytm Wallet - The value will be 'WALLET'
 
					- Paytm Postpaid - The value will be 'PAYTMCC'
 
				 
				 | 
			
			
				| 
				 BANKNAME 
				String(500) 
				 | 
				Name of issuing bank of the payment instrument used by the customer. By paymodes, the details are provided below:
				
					- Credit, debit cards, net banking - Name of the issuing bank. Example in case the customer uses SBI's credit card, the value will be "SBI"
 
					- Paytm Wallet - Wallet
 
					- Note that in the case of UPI - This parameter will not be present in the response
 
				 
				 | 
			
			
				| 
				 PAYMENTMODE 
				String(15) 
				 | 
				The payment mode used by the customer for a transaction.
				
					- Credit card – CC
 
					- Debit card - DC
 
					- Net banking - NB
 
					- UPI - UPI
 
					- Paytm wallet – PPI
 
					- Postpaid - PAYTMCC
 
				 
				 | 
			
			
				| 
				 CHECKSUMHASH 
				String(108) 
				 | 
				Security parameter to avoid tampering. Verified using server-side checksum utility provided by Paytm. Utilities to generate checksumhash is available here. |