Currently, the following PA / PGs are available with Paytm AI Router for routing payment traffic:
Currently, the following PA / PGs are available with Paytm AI Router for routing payment traffic:
The following PGs are available on Paytm AI Router for processing one-time payments: 
 
| Payment Flow / PG | Paytm | Billdesk | PayU | Cashfree | Razorpay | CCAvenue | Axis MPGS | HDFC MPGS | Axis Cybersource | HDFC CYBERSOURCE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paytm Wallet | ✅ | ||||||||||
| Paytm Postpaid | ✅ | ||||||||||
| Paytm Payments Bank | ✅ | ||||||||||
| UPI Intent | ✅ | ||||||||||
| UPI Collect | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
| Net Banking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Credit Card & Debit Card | Prepaid | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 
| Corporate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| International | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Amex | ✅ | ✅ | |||||||||
| Visa | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| MasterCard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| RuPay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| Diners | ✅ | ||||||||||
| EMI (Credit Card) | ✅ | ||||||||||
Please click on + to expand respective tables.
| S.No. | Bank Name | Bank Code | 
|---|---|---|
| 1 | AIRTEL PAYMENTS BANK | AIRP | 
| 2 | Andra Pragati Grameen | APGB | 
| 3 | AU Small Finance Bank | AUBL | 
| 4 | Axis Bank | AXIS | 
| 5 | Axis Corporate | AXISCORP | 
| 6 | Bandhan Bank | BBL | 
| 7 | Bank of Bahrain and Kuwait | BBK | 
| 8 | Bank of Baroda | BOB | 
| 9 | Bank of India | BOI | 
| 10 | Bank of Maharashtra | BOM | 
| 11 | Bassein Catholic Bank | BACB | 
| 12 | Bharat Bank | BHARAT | 
| 13 | Canara Bank | CANARA | 
| 14 | Central Bank of India | CBI | 
| 15 | City Union Bank | CITIUB | 
| 16 | Cosmos Bank | COSMOS | 
| 17 | CSB Bank (Catholic Syrian Bank) | CSB | 
| 18 | DCB Bank Limited | DCB | 
| 19 | Deutsche Bank | DEUTS | 
| 20 | Dhanlaxmi Bank | DHAN | 
| 21 | DIGI Bank | DIGB | 
| 22 | Equitas Bank | ESFB | 
| 23 | ESAF Small Finance Bank Ltd | ESMF | 
| 24 | Federal Bank | FDEB | 
| 25 | Fincare Small Finance Bank Ltd | FSFB | 
| 26 | Gopinath Patil Parsik Janata Sahakari Bank Ltd | GPPB | 
| 27 | HDFC Bank | HDFC | 
| 28 | HSBC Retail NetBanking | HSBC | 
| 29 | ICICI Bank | ICICI | 
| 30 | IDBI Bank | IDBI | 
| 31 | IDFC FIRST Bank | IDFC | 
| 32 | Indian Bank | INDB | 
| 33 | Indian Overseas Bank | IOB | 
| 34 | IndusInd Bank | INDS | 
| 35 | Jammu and Kashmir Bank | JKB | 
| 36 | Jana Small Finance Bank Ltd | JSFB | 
| 37 | Janata Sahakari Bank | JSB | 
| 38 | The Kalupur Commercial Co-Operative Bank | KCB | 
| 39 | Kalyan Janata Sahakari Bank | KJSB | 
| 40 | Karnataka Bank | KTKB | 
| 41 | Karnataka Vikas Grameena Bank | KVGB | 
| 42 | Karur Vysya Bank | KVB | 
| 43 | Kotak Bank | NKMB | 
| 44 | NKGSB Co-op Bank | NKGSB | 
| 45 | Lakshmi Vilas Bank | LVB | 
| 46 | North East Small Finance Bank | NESF | 
| 47 | Nutan Nagarik Sahakari Bank | NNSB | 
| 48 | Paytm Payments Bank | PPBL | 
| 49 | PNB Corporate | PNBCORP | 
| 50 | Pragathi Krishna Gramin Bank | PKGB | 
| 51 | Punjab and Sind Bank | PSB | 
| 52 | Punjab National Bank | PNB | 
| 53 | RBL Bank | RATN | 
| 54 | Saraswat Cooperative Bank | STB | 
| 55 | South Indian Bank | SIB | 
| 56 | Standard Chartered Bank | SCB | 
| 57 | The Surat People’s Co-operative Bank Limited | SPB | 
| 58 | State Bank of India | SBI | 
| 59 | Suryoday Small Finance Bank | SSFB | 
| 60 | SVC Cooperative Bank Ltd | SVC | 
| 61 | Tamilnad Mercantile Bank | TNMB | 
| 62 | Tamilnadu State Apex Cooperative Bank | TSAC | 
| 63 | Thane Janata Sahakari Bank Ltd | TJSB | 
| 64 | UCO Bank | UCO | 
| 65 | Union Bank of India | UNI | 
| 66 | Utkarsh Bank | UTFB | 
| 67 | The Varachha Co Op Bank Ltd | VARA | 
| 68 | Yes Bank | YES | 
| 69 | Zoroastrian Co-operative Bank Ltd. | ZCBL | 
Following PGs are available on Paytm AI Router for processing Subscriptions and Bank Mandates:
| Payment Flows | Payment Method / PGs | Paytm | BillDesk | PayU | Cashfree | Razorpay | CCAvenue | TechProcess | |
|---|---|---|---|---|---|---|---|---|---|
| Subscription | Credit Card | ✅ | ✅ | ✅ | |||||
| Debit Card | ✅ | ✅ | ✅ | ||||||
| UPI Autopay | ✅ | ✅ | ✅ | ||||||
| Bank Mandates | E-Mandates | ✅ | |||||||
| E-Nach | ✅ | ||||||||
Please click on + to expand respective tables.
| S.No. | Bank Name | Bank Code | 
|---|---|---|
| 1 | AIRTEL PAYMENTS BANK | AIRP | 
| 2 | Andra Pragati Grameen | APGB | 
| 3 | AU Small Finance Bank | AUBL | 
| 4 | Axis Bank | AXIS | 
| 5 | Bandhan Bank | BBL | 
| 6 | Bank of Baroda | BOB | 
| 7 | Bank of Maharashtra | BOM | 
| 8 | Canara Bank | CANARA | 
| 9 | Catholic Syrian Bank | CSB | 
| 10 | Central Bank of India | CBI | 
| 11 | City Union Bank | CITIUB | 
| 12 | Cosmos Bank | COSMOS | 
| 13 | DCB Bank Limited | DCB | 
| 14 | Deutsche Bank | DEUTS | 
| 15 | Dhanlaxmi Bank | DHAN | 
| 16 | Equitas Bank | ESFB | 
| 17 | ESAF Small Finance Bank Ltd | ESMF | 
| 18 | Federal Bank | FDEB | 
| 19 | HDFC Bank | HDFC | 
| 20 | HSBC Bank | HSBC | 
| 21 | ICICI Bank | ICICI | 
| 22 | IDBI Bank | IDBI | 
| 23 | IDFC FIRST Bank | IDFC | 
| 24 | Indian Bank | INDB | 
| 25 | Indian Overseas Bank | IOB | 
| 26 | IndusInd Bank | INDS | 
| 27 | Jammu and Kashmir Bank | JKB | 
| 28 | Jana Small Finance Bank Ltd | JSFB | 
| 29 | Karnataka Bank | KTKB | 
| 30 | Karnataka Vikas Grameena Bank | KVGB | 
| 31 | Karur Vysya Bank | KVB | 
| 32 | Kotak Bank | NKMB | 
| 33 | Paytm Payments Bank | PPBL | 
| 34 | Punjab National Bank | PNB | 
| 35 | RBL Bank | RATN | 
| 36 | South Indian Bank | SIB | 
| 37 | Standard Chartered Bank | SCB | 
| 38 | State Bank of India | SBI | 
| 39 | Tamilnad Mercantile Bank | TNMB | 
| 40 | The Varachha Co Op Bank Ltd | VARA | 
| 41 | UCO Bank | UCO | 
| 42 | Union Bank of India | UNI | 
| 43 | Yes Bank | YES |